Congressional District 6, Illinois
About
Outline
Summary
| Unique Area Identifier | 118768 |
| Name | Congressional District 6 |
| State | Illinois |
| Area (square miles) | 214.66 |
| Land Area (square miles) | 210.18 |
| Water Area (square miles) | 4.48 |
| % of Land Area | 97.91 |
| % of Water Area | 2.09 |
| Latitude of the Internal Point | 41.94080460 |
| Longtitude of the Internal Point | -88.05108870 |
| Total Population | 657,131 |
| Total Housing Units | 250,469 |
| Total Households | 237,057 |
| Median Age | 37.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 6, Illinois
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, IL
- Congressional District 13, IL
- Congressional District 14, IL
- Congressional District 3, IL
- Congressional District 4, IL
- Congressional District 5, IL
- Congressional District 8, IL
- Congressional District 9, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chicago city, Cook County, IL (2,695,598)
- Wheeling township, Cook County, IL (153,630)
- Proviso township, Cook County, IL (151,704)
- Downers Grove township, DuPage County, IL (146,795)
- Maine township, Cook County, IL (135,772)
- Schaumburg township, Cook County, IL (131,288)
- York township, DuPage County, IL (123,449)
- Milton township, DuPage County, IL (117,067)
- Lisle township, DuPage County, IL (116,268)
- Palatine township, Cook County, IL (112,994)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chicago city, IL (2,695,598)
- Naperville city, IL (141,853)
- Elgin city, IL (108,188)
- Arlington Heights village, IL (75,101)
- Schaumburg village, IL (74,227)
- Des Plaines city, IL (58,364)
- Mount Prospect village, IL (54,167)
- Wheaton city, IL (52,894)
- Hoffman Estates village, IL (51,895)
- Downers Grove village, IL (47,833)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Schaumburg Community Consolidated School District 54, IL (133,846)
- Palatine Community Consolidated School District 15, IL (119,054)
- Community Consolidated School District 59, IL (65,398)
- Downers Grove Grade School District 58, IL (51,875)
- Des Plaines Community Consolidated School District 62, IL (51,614)
- Arlington Heights School District 25, IL (50,029)
- Addison School District 4, IL (37,309)
- Villa Park School District 45, IL (36,731)
- Lombard School District 44, IL (34,968)
- Community Consolidated School District 93, IL (34,388)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Township High School District 214, IL (251,203)
- Township High School District 211, IL (236,230)
- Glenbard Township High School District 87, IL (164,057)
- Maine Township High School District 207, IL (144,788)
- Proviso Township High School District 209, IL (126,613)
- Community High School District 99, IL (109,523)
- DuPage High School District 88, IL (82,260)
- Hinsdale Township High School District 86, IL (74,146)
- Leyden Community High School District 212, IL (64,119)
- Lake Park Community High School District 108, IL (51,172)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chicago Public School District 299, IL (2,695,669)
- School District U-46, IL (231,224)
- Community Unit School District 300, IL (110,689)
- Naperville Community Unit District 203, IL (94,748)
- Community Unit School District 200, IL (78,828)
- Elmhurst School District 205, IL (46,804)
- Barrington Community Unit School District 220, IL (44,132)
- Lisle Community Unit School District 202, IL (13,642)
- Westmont Community Unit School District 201, IL (12,549)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 96, IL (123,458)
- State House District 55, IL (113,841)
- State House District 44, IL (113,164)
- State House District 43, IL (108,419)
- State House District 46, IL (107,630)
- State House District 95, IL (107,623)
- State House District 54, IL (106,744)
- State House District 42, IL (106,361)
- State House District 45, IL (105,943)
- State House District 65, IL (105,147)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 48, IL (231,081)
- State Senate District 22, IL (221,583)
- State Senate District 28, IL (216,168)
- State Senate District 23, IL (213,573)
- State Senate District 21, IL (209,302)
- State Senate District 33, IL (209,216)
- State Senate District 27, IL (207,953)
- State Senate District 24, IL (207,806)
- State Senate District 29, IL (206,404)
- State Senate District 39, IL (201,567)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8045.07, Cook County, IL (12,480)
- Census Tract 8043.10, Cook County, IL (9,088)
- Census Tract 8042.01, Cook County, IL (8,173)
- Census Tract 8043.11, Cook County, IL (8,148)
- Census Tract 8047.11, Cook County, IL (7,442)
- Census Tract 8051.05, Cook County, IL (7,356)
- Census Tract 7703, Cook County, IL (7,313)
- Census Tract 8043.05, Cook County, IL (7,216)
- Census Tract 8417.03, DuPage County, IL (7,157)
- Census Tract 8046.06, Cook County, IL (7,118)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60016, IL (59,690)
- 60056, IL (55,219)
- 60148, IL (51,468)
- 60120, IL (50,955)
- 60126, IL (46,371)
- 60010, IL (44,095)
- 60188, IL (42,656)
- 60103, IL (41,928)
- 60107, IL (39,927)
- 60193, IL (39,188)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Illinois | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 657,131 | 12,830,632 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 537,819 | 10,803,054 | 258,267,944 |
| Hispanic or Latino Map | 119,312 | 2,027,578 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 501,560 | 9,177,877 | 223,553,265 |
| Black or African American alone Map | 24,905 | 1,866,414 | 38,929,319 |
| American Indian and Alaska Native alone Map | 2,700 | 43,963 | 2,932,248 |
| Asian alone Map | 66,520 | 586,934 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 151 | 4,050 | 540,013 |
| Some Other Race alone Map | 45,944 | 861,412 | 19,107,368 |
| Two or More Races Map | 15,351 | 289,982 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 324,146 | 6,292,276 | 151,781,326 |
| Female Map | 332,985 | 6,538,356 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 496,749 | 9,701,453 | 234,564,071 |
| Under 18 years | 160,382 | 3,129,179 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 42,744 | 835,577 | 20,201,362 |
| 5 to 9 years | 43,860 | 859,405 | 20,348,657 |
| 10 to 14 years | 44,779 | 879,448 | 20,677,194 |
| 15 to 17 years | 28,999 | 554,749 | 12,954,254 |
| 18 and 19 years | 17,039 | 367,343 | 9,086,089 |
| 20 years | 7,830 | 179,613 | 4,519,129 |
| 21 years | 7,535 | 172,795 | 4,354,294 |
| 22 to 24 years | 25,717 | 526,556 | 12,712,576 |
| 25 to 29 years | 45,163 | 910,273 | 21,101,849 |
| 30 to 34 years | 44,014 | 865,684 | 19,962,099 |
| 35 to 39 years | 44,444 | 855,790 | 20,179,642 |
| 40 to 44 years | 46,617 | 870,100 | 20,890,964 |
| 45 to 49 years | 51,635 | 940,094 | 22,708,591 |
| 50 to 54 years | 51,515 | 930,785 | 22,298,125 |
| 55 to 59 years | 43,306 | 807,778 | 19,664,805 |
| 60 and 61 years | 14,632 | 284,180 | 7,113,727 |
| 62 to 64 years | 19,874 | 381,249 | 9,704,197 |
| 65 and 66 years | 10,388 | 205,270 | 5,319,902 |
| 67 to 69 years | 13,663 | 279,790 | 7,115,361 |
| 70 to 74 years | 16,992 | 364,475 | 9,278,166 |
| 75 to 79 years | 13,906 | 289,385 | 7,317,795 |
| 80 to 84 years | 11,198 | 235,381 | 5,743,327 |
| 85 years and over | 11,281 | 234,912 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 37.40 | 36.60 | 37.20 |
| Male Map | 35.90 | 35.20 | 35.80 |
| Female Map | 38.90 | 37.90 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 237,057 | 4,836,972 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 168,164 | 3,182,984 | 77,538,296 |
| Husband-wife family Map | 134,456 | 2,332,995 | 56,510,377 |
| Other family: Map | 33,708 | 849,989 | 21,027,919 |
| Male householder, no wife present Map | 10,437 | 227,684 | 5,777,570 |
| Female householder, no husband present Map | 23,271 | 622,305 | 15,250,349 |
| Nonfamily households: Map | 68,893 | 1,653,988 | 39,177,996 |
| Householder living alone Map | 56,577 | 1,346,312 | 31,204,909 |
| Householder not living alone Map | 12,316 | 307,676 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 208,757 | 4,329,737 | 103,254,926 |
| Hispanic or Latino householder: Map | 28,300 | 507,235 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 193,725 | 3,680,912 | 89,754,352 |
| Householder who is Black or African American alone | 8,896 | 668,152 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 634 | 13,449 | 939,707 |
| Householder who is Asian alone | 19,707 | 192,603 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 55 | 1,278 | 143,932 |
| Householder who is Some Other Race alone | 10,749 | 213,509 | 4,916,427 |
| Householder who is Two or More Races | 3,291 | 67,069 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 168,164 | 3,182,984 | 77,538,296 |
| 2-person household Map | 61,552 | 1,259,669 | 31,882,616 |
| 3-person household Map | 38,242 | 720,213 | 17,765,829 |
| 4-person household Map | 37,092 | 644,972 | 15,214,075 |
| 5-person household Map | 18,851 | 326,688 | 7,411,997 |
| 6-person household Map | 7,444 | 132,759 | 3,026,278 |
| 7-or-more-person household Map | 4,983 | 98,683 | 2,237,501 |
| Nonfamily households: Map | 68,893 | 1,653,988 | 39,177,996 |
| 1-person household Map | 56,577 | 1,346,312 | 31,204,909 |
| 2-person household Map | 10,265 | 250,239 | 6,360,012 |
| 3-person household Map | 1,189 | 36,254 | 992,156 |
| 4-person household Map | 588 | 14,759 | 411,171 |
| 5-person household Map | 181 | 3,959 | 126,634 |
| 6-person household Map | 54 | 1,433 | 48,421 |
| 7-or-more-person household Map | 39 | 1,032 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 250,469 | 5,296,715 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 237,057 | 4,836,972 | 116,716,292 |
| Vacant Map | 13,412 | 459,743 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 134,804 | 2,338,493 | 52,979,430 |
| Owned free and clear Map | 42,148 | 925,146 | 23,006,644 |
| Renter occupied Map | 60,105 | 1,573,333 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 5,571 | 158,882 | 4,137,567 |
| Rented, not occupied Map | 239 | 7,998 | 206,825 |
| For sale only Map | 3,576 | 82,739 | 1,896,796 |
| Sold, not occupied Map | 508 | 16,677 | 421,032 |
| For seasonal, recreational, or occasional use Map | 919 | 47,289 | 4,649,298 |
| For migrant workers Map | 5 | 315 | 24,161 |
| Other vacant Map | 2,594 | 145,843 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.74 | 2.59 | 2.58 |
| Owner occupied Map | 2.81 | 2.69 | 2.65 |
| Renter occupied Map | 2.53 | 2.38 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 176,952 | 3,263,639 | 75,986,074 |
| Householder who is White alone Map | 152,521 | 2,728,000 | 63,446,275 |
| Householder who is Black or African American alone Map | 2,628 | 272,489 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 347 | 6,873 | 509,588 |
| Householder who is Asian alone Map | 14,233 | 118,649 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 644 | 61,911 |
| Householder who is Some Other Race alone Map | 5,273 | 103,641 | 1,975,817 |
| Householder who is Two or More Races Map | 1,919 | 33,343 | 1,042,158 |
| Renter occupied: Map | 60,105 | 1,573,333 | 40,730,218 |
| Householder who is White alone Map | 41,204 | 952,912 | 26,308,077 |
| Householder who is Black or African American alone Map | 6,268 | 395,663 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 287 | 6,576 | 430,119 |
| Householder who is Asian alone Map | 5,474 | 73,954 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 634 | 82,021 |
| Householder who is Some Other Race alone Map | 5,476 | 109,868 | 2,940,610 |
| Householder who is Two or More Races Map | 1,372 | 33,726 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 176,952 | 3,263,639 | 75,986,074 |
| Not Hispanic or Latino householder Map | 161,613 | 2,996,581 | 69,617,625 |
| Hispanic or Latino householder Map | 15,339 | 267,058 | 6,368,449 |
| Renter occupied: Map | 60,105 | 1,573,333 | 40,730,218 |
| Not Hispanic or Latino householder Map | 47,144 | 1,333,156 | 33,637,301 |
| Hispanic or Latino householder Map | 12,961 | 240,177 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 176,952 | 3,263,639 | 75,986,074 |
| 1-person household Map | 35,876 | 732,688 | 16,453,569 |
| 2-person household Map | 56,283 | 1,111,442 | 27,618,605 |
| 3-person household Map | 30,436 | 529,763 | 12,517,563 |
| 4-person household Map | 30,238 | 493,300 | 10,998,793 |
| 5-person household Map | 14,905 | 238,851 | 5,057,765 |
| 6-person household Map | 5,651 | 92,193 | 1,965,796 |
| 7-or-more-person household Map | 3,563 | 65,402 | 1,373,983 |
| Renter occupied: Map | 60,105 | 1,573,333 | 40,730,218 |
| 1-person household Map | 20,701 | 613,624 | 14,751,340 |
| 2-person household Map | 15,534 | 398,466 | 10,624,023 |
| 3-person household Map | 8,995 | 226,704 | 6,240,422 |
| 4-person household Map | 7,442 | 166,431 | 4,626,453 |
| 5-person household Map | 4,127 | 91,796 | 2,480,866 |
| 6-person household Map | 1,847 | 41,999 | 1,108,903 |
| 7-or-more-person household Map | 1,459 | 34,313 | 898,211 |
Loading...



