USPS Zip Codes Database for Free Download
Download
| File: | USPS (United States Postal Service) Zip Codes |
| Zip Codes: | 41,813 |
| Records: | 51,040 |
| Format: | CSV |
| Updated Date: | 03/01/2013 |
| Data Source: | USPS.COM |
Data Example
| ZipCode | Type[1] | City | State[2] | IsPrimaryCity |
|---|---|---|---|---|
| 00501 | Unique | HOLTSVILLE | NY | 1 |
| 00544 | Unique | HOLTSVILLE | NY | 1 |
| 00601 | Standard | ADJUNTAS | PR | 1 |
| 00602 | Standard | AGUADA | PR | 1 |
| 00603 | Standard | AGUADILLA | PR | 1 |
| 00604 | POBox | AGUADILLA | PR | 1 |
| 00604 | POBox | RAMEY | PR | 0 |
| 00605 | POBox | AGUADILLA | PR | 1 |
| 00606 | Standard | MARICAO | PR | 1 |
| 00610 | Standard | ANASCO | PR | 1 |
[1] - USPS zip code type. There have 4 types: Standard, POBox, Unique, and Military. For more details, please check Zip code page on Wiki.
[2] - USPS state abbreviation. For a full list of state abbreviations, please check List of U.S. state abbreviations.



